
Name List Price Our Price Color List Flair $110. $79.90 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,3027,32,33,36,38,
44,48,52,56,5660,60,101,119,130,135,830,1020,1223,1416,1627,1488.Fame $130. $89.90 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,
3027,32,33,130,135,830,1020,1223,1416,1627,1488.Elan $125. $85.00 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,
3027,32,33,130,135,830,1020,1223,1416,1627,1488.Viva $299. $211.00 2,6,7,8,9,12,13,14,16,21,22,25,27,28,30,
3027,33,36,38,130,135,830,1020,1416,1627,1488.On The Go $110. $79.90 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,3027,32,33,36,38,
44,48,51,56,5660,60,101,119,130,135,830,1020,1223,1416,1627,1488.Mira $100. $74.50 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,3027,32,33,36,38,
44,48,51,56,5660,60,101,119,130,135,830,1020,1223,1416,1627,1488.Temptation $125. $85.00 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,
3027,33,38,130,135,830,1020,1223,1416,1627,1488.Fantasia $135. $95.00 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,
3027,33,130,135,830,1020,1223,1416,1627,1488.Metro $125. $85.00 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,
3027,32,33,36,38,130,135,830,1020,1416,1627,1488.Charisma $125. $85.00 2,4,6,630,7,8,9,12,1226,13,14,16,21,22,25,27,28,30,3027,33,36,38,
44,48,51,56,5660,60,101,119,130,135,830,1020,1223,1416,1627,1488.Elegant $125. $85.00 2,4,6,630,8,12,1226,13,14,16,21,22,25,27,28,30,3027,33,36,38,
44,48,51,56,5660,60,101,130,135,830,1020,1416,1627,1488.Whimsy $35. $25.00 2,4,6,630,8,12,1226,13,14,16,21,22,25,27,28,30,3027,33,36,38,
44,48,51,56,5660,60,101,130,135,830,1020,1416,1627,1488.
Color # Description Brunettes 2 Ebony- almost jet black, but one half shade removed, a very real black, not dyed looking 4 Cappucino, midnight brown, darkest rich brown 6 Dark Chocolate, a deep brown with hints of auburn 7 Dark Brown with blond highlights in the front, a Raquel exclusive color 630 Dark Brown streaked with copper red, a Raquel exclusive color 8 Medium Brown, aka Dark Cinnamon, a perfect medium brown with highlights 830 Ginger Brown, a medium/dark brown, kissed by the sun effecting a ginger red glow, Raquel excl. 9 Dark Brown with ginger red highlights in the front only, Raquel excl. 12 Pecan Brown, a light brown and not moussy 14 Sun-kissed light brown, lighter than the pecan, beginning to go blonde, but still brown Blondes 13 Sunkissed light brown with Swedish blond highlights in front only, Raquel excl. 16 Honey blond, a dark blond, with honey red tones, the color of light honey 21 Sandy blond. A natural looking ashy blond with light brown strands mixed in 22 Swedish Blond. Nordic light pale blond, with just a tad of gold so as not to look bleached 25 Ginger Blond. A combo of light blond and medium red blond, for a great effect 1627 Butterscotch. A combo of light blond and light red blond. A salon favorite. 101 Pearl platinum. The color of mother of pearl. The white shade that still says blonde. Reds 27 Ginger Red. The color of deep cinnamon or ginger. 28 Pale Irish red, with medium red highlights and dark auburn in the front only. Raquel excl. 30 True Auburn. Warm brown gone red via sunshine. A winning color for sure. 3027 True Auburn above lightenned with cinnamon streaks. A Raquel Exclusive. 32 Deep flaming red. No browns or rooting to temper it. Fire red! 130 Dark Copper. The flame red has been mixed with burgundy for a deep two-tone effect. 33 Deep Burgundy wine shade. The Italian Red 135 Deep Burgundy with some zippy brighter shades mixed in. Raquel exclusive. Highlights 1226 Light pecan brown generously streaked with the Swedish blond 1020 Medium brown mixed with a dark blond. Wheat blond/walnut combo. 1223 Dark Rooted blond. As if almost-black hair were bleached blond and some roots show. 1416 The classic brunette half-frosted to gold blond. A salon favorite. Two-tone effect. 1488 The lightest sunkissed brown, highlighted with Swedish blond. Lighter than 1226. Grays 36 Medium dark brown lightly peppered with 20% gray. 38 Medium ash brown lightly peppered with 20% gray. 44 Salt and pepper. Black and grey mixed. 48 80% gray and barely holding on to the medium brown shade in the background. 51 Gradient pewter. Light/medium gray in front, darker in the rear of the piece. 5660 White and grey mixed. A very light grey. 60 White mist. As the name suggests. A nice misty shade of white. 119 Highly contrasted gradient gray, more than 51. Starts light at 56, finishes dark at 36.